Pricing

 

VPS Servers

Basic

CPU RAM Disk / SSD Hourly Monthly
1 vCPU 512 MB 10 GB $0.008925 $6.00
1 vCPU 1 GB 25 GB $0.013395 $9.00
1 vCPU 2 GB 50 GB $0.026790 $18.00
2 vCPU 2 GB 60 GB $0.040185 $27.00
2 vCPU 4 GB 80 GB $0.053565 $36.00
4 vCPU 8 GB 160 GB $0.107145 $72.00
8 vCPU 16 GB 320 GB $0.214290 $144.00

Basic AMD

Premium CPU AMD, NVMe Disk
CPU RAM Disk / NVMe Hourly Monthly
1 vCPU 1 GB 25 GB $0.015630 $10.50
1 vCPU 2 GB 50 GB $0.031245 $21.00
2 vCPU 2 GB 60 GB $0.046875 $31.50
2 vCPU 4 GB 80 GB $0.062505 $42.00
4 vCPU 8 GB 160 GB $0.124995 $84.00
8 vCPU 16 GB 320 GB $0.250005 $168.00

Basic Intel

Premium CPU Intel, NVMe Disk
CPU RAM Disk / NVMe Hourly Monthly
1 vCPU 1 GB 25 GB $0.015630 $10.50
1 vCPU 2 GB 50 GB $0.031245 $21.00
2 vCPU 2 GB 60 GB $0.046875 $31.50
2 vCPU 4 GB 80 GB $0.062505 $42.00
4 vCPU 8 GB 160 GB $0.124995 $84.00
8 vCPU 16 GB 320 GB $0.250005 $168.00

CPU-Optimized

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 4 GB 25 GB $0.093750 $63.00
4 vCPU 8 GB 50 GB $0.187500 $126.00
8 vCPU 16 GB 100 GB $0.375000 $252.00
16 vCPU 32 GB 200 GB $0.750000 $504.00
32 vCPU 64 GB 400 GB $1.500000 $1,008.00
48 vCPU 96 GB 600 GB $2.250000 $1,512.00

CPU-Optimized 2x SSD

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 4 GB 50 GB $0.104910 $70.50
4 vCPU 8 GB 100 GB $0.209820 $141.00
8 vCPU 16 GB 200 GB $0.419640 $282.00
16 vCPU 32 GB 400 GB $0.839280 $564.00
32 vCPU 64 GB 800 GB $1.678575 $1,128.00
48 vCPU 96 GB 1200 GB $2.517855 $1,692.00

General Purpose

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 8 GB 25 GB $0.140625 $94.50
4 vCPU 16 GB 50 GB $0.281250 $189.00
8 vCPU 32 GB 100 GB $0.562500 $378.00
16 vCPU 64 GB 200 GB $1.125000 $756.00
32 vCPU 128 GB 400 GB $2.250000 $1,512.00
40 vCPU 160 GB 500 GB $2.812500 $1,890.00

General Purpose 2x SSD

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 8 GB 50 GB $0.151785 $102.00
4 vCPU 16 GB 100 GB $0.303570 $204.00
8 vCPU 32 GB 200 GB $0.607140 $408.00
16 vCPU 64 GB 400 GB $1.214280 $816.00
32 vCPU 128 GB 800 GB $2.428575 $1,632.00
40 vCPU 160 GB 1000 GB $3.035715 $2,040.00

Memory-Optimized

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 16 GB 50 GB $0.187500 $126.00
4 vCPU 32 GB 100 GB $0.375000 $252.00
8 vCPU 64 GB 200 GB $0.750000 $504.00
16 vCPU 128 GB 400 GB $1.500000 $1,008.00
24 vCPU 192 GB 600 GB $2.250000 $1,512.00
32 vCPU 256 GB 800 GB $3.000000 $2,016.00

Memory-Optimized 3x SSD

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 16 GB 150 GB $0.232140 $156.00
4 vCPU 32 GB 300 GB $0.464280 $312.00
8 vCPU 64 GB 600 GB $0.928575 $624.00
16 vCPU 128 GB 1200 GB $1.857150 $1,248.00
24 vCPU 192 GB 1800 GB $2.785710 $1,872.00
32 vCPU 256 GB 2400 GB $3.714285 $2,496.00

Storage-Optimized

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 16 GB 300 GB $0.292410 $196.50
4 vCPU 32 GB 600 GB $0.584820 $393.00
8 vCPU 64 GB 1200 GB $1.169640 $786.00
16 vCPU 128 GB 2400 GB $2.339280 $1,572.00
24 vCPU 192 GB 3600 GB $3.508935 $2,358.00
32 vCPU 256 GB 4800 GB $4.678575 $3,144.00

Memory-Optimized 6x SSD

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 16 GB 300 GB $0.292410 $196.50
4 vCPU 32 GB 600 GB $0.584820 $393.00
8 vCPU 64 GB 1200 GB $1.169640 $786.00
16 vCPU 128 GB 2400 GB $2.339280 $1,572.00
24 vCPU 192 GB 3600 GB $3.508935 $2,358.00
32 vCPU 256 GB 4800 GB $4.678575 $3,144.00

Storage-Optimized 1.5x SSD

CPU RAM Disk / SSD Hourly Monthly
2 vCPU 16 GB 450 GB $0.363840 $244.50
4 vCPU 32 GB 900 GB $0.727680 $489.00
8 vCPU 64 GB 1800 GB $1.455360 $978.00
16 vCPU 128 GB 3600 GB $2.910720 $1,956.00
24 vCPU 192 GB 5400 GB $4.366065 $2,934.00
32 vCPU 256 GB 7200 GB $5.821425 $3,912.00

* - The price per hour of the server’s existence may fluctuate slightly, as the number of hours differs in different months.

* - For VPN servers, the cost may be higher due to higher traffic consumption.

SSD Storage

Size 50Gb 100Gb 200Gb 500Gb 1000Gb
Monthly Price $7.50 $15 $30 $75 $150